Tarifs
Weekly prices – weekly prices in € for apartment
| number of beds | Low
24/9-22/12 09/01-19/05 |
Medium
19/05-07/07 08/09-22/09 |
High
07/07-28/07 25/0-08/09 |
Very High
28/07-25/08 |
|
| villa | 2+1 | € 610 | € 680 | € 750 | € 850 |
| portico | 4+1 | € 940 | € 1.040 | € 1.150 | € 1.260 |
| pini | 4+1 | € 820 | € 925 | € 1.045 | € 1.100 |
| scaletta | 4 | € 820 | € 925 | € 1.045 | € 1.100 |
| casetta | 2+1 | € 610 | € 680 | € 750 | € 850 |
| oleandro | 4+1 | € 990 | € 1.090 | € 1.190 | € 1.290 |
| alloro | 4+1 | € 990 | € 1.090 | € 1.190 | € 1.290 |
| Price for the week-end – daily prices in € for apartment | |||||
| number of beds | daily price
minimum stay: 2 nights low season |
||||
| villa | 2+1 | € 110 | |||
| portico | 4+1 | € 160 | |||
| pini | 4+1 | € 150 | |||
| scaletta | 4 | € 150 | |||
| casetta | 2+1 | € 110 | |||
| oleandro | 4+1 | € 180 | |||
| alloro | 4+1 | € 180 | |||
