Tarifs
Weekly prices – weekly prices in € for apartment
| number of beds | Low
26/9-20/12 7/1-23/5 |
Medium
23/5-4/7 5/9-26/9 |
High
4/7-25/7 22/8-5/9 |
Very High
25/7-22/8 |
|
| villa | 2+1 | € 610 | € 680 | € 750 | € 850 |
| portico | 4+1 | € 940 | € 1.040 | € 1.150 | € 1.260 |
| pini | 4+1 | € 820 | € 925 | € 1.045 | € 1.100 |
| scaletta | 4 | € 820 | € 925 | € 1.045 | € 1.100 |
| casetta | 2+1 | € 610 | € 680 | € 750 | € 850 |
| oleandro | 4+1 | € 990 | € 1.090 | € 1.190 | € 1.290 |
| alloro | 4+1 | € 990 | € 1.090 | € 1.190 | € 1.290 |
| Price for the week-end – daily prices in € for apartment | |||||
| number of beds | daily price
minimum stay: 2 nights low season |
||||
| villa | 2+1 | € 110 | |||
| portico | 4+1 | € 160 | |||
| pini | 4+1 | € 150 | |||
| scaletta | 4 | € 150 | |||
| casetta | 2+1 | € 110 | |||
| oleandro | 4+1 | € 180 | |||
| alloro | 4+1 | € 180 | |||
